Cooperative Profile
The cooperative provides service to an area of 1,871 square miles in six counties in the Texas Panhandle region. Swisher Electric's 145 miles of 69 kV transmission line and seventeen substations enable it to effectively mover power throughout its system. Together, with the cooperative's 2,811 miles of predominantly three-phase 7,200/12,470-volt overhead distribution and 441 miles of underground line, the cooperative's system provides extensive loop feed capabilities, limiting member outage times and providing quality power.
| Number of Customers | Miles of Line | |||||
| Residential | 3,277
|
Transmission | 145
|
|||
| Irrigation | 3,561
|
Distribution | 2,811
|
|||
| Small Commercial | 298
|
Underground | 441
|
|||
| Large Commercial | 9
|
Total | 3,397
|
|||
| Highway Lighting | 12
|
|||||
| Total | 7,157
|
|||||
| Service Reliability (Avg. Outage Time- hr/meter/yr) | ||||||
| 2004 | 6.75
|
|||||
| 5-year weighted avg. | 2.49
|
|||||
